


| Make | Chery |
| Model | E5 |
| Year | 2026 |
| Condition | New |
| Variant | Ultimate |
| Body Type | SUV |
| Body Size | Medium |
| Seats | 5 Seats |
| Doors | 5 doors |
| Colour | Space Black |
| Odometer | 11 km |
| Engine Power | 155 kW |
| Fuel Type | Electric |
| Transmission | Automatic (AT) |
| Drive Type | FWD |
| Length | 4.42 m |
| Width | 1.83 m |
| Height | 1.59 m |
| GVM | 2246 Kg |
| Tare Mass | 1735 Kg |
| Braked Towing Capacity | 750 Kg |
| Unbraked Towing Capacity | 750 Kg |
| Battery Capacity | 58.9 kWh |
| Driving Range | 430 km |
| VIN | LNNABDCX7TD285975 |
| Warranty | 7 Years / Unlimited km |
| Location | Capital, New South Wales |
No description available.
This electric car is just one of thousands of listings available on Australia's electric car marketplace. Browse our complete range of new and used electric cars for sale across Australia from trusted dealers and private sellers, including electric SUVs, hatchbacks, sedans and vans, with a range of battery sizes and driving ranges.
Still deciding which vehicle best suits your needs? Browse hybrid cars for sale in Capital for improved fuel efficiency, explore hatchbacks for sale in Capital for compact, city-friendly practicality, or compare SUVs for sale in Capital for versatile family driving across our other Australian car marketplaces.